|
Share price
APN Property Group Limited (APD)
| APD | 0.270 | 0.000 | 0.000 | 0.270 | 0.270 | 0.270 | 0.270 | 90,000 | as at 09/03/2010 18:59
Six month historical chart
Share Information
| First Active Date | 16/5/2005 |
| First Quoted Date | 23/6/2005 |
| Total Class Issue | 143,663,974 |
|
| Market Capitalisation | $38,789,270 |
| Earnings Rate Per Share | -$0.1788 |
| 52week High/Low | 0.410 / 0.090 |
| Dividend Rate Per Share | $0.0125 |
|
| Current Dividend Amount | $0.012500 |
| Dividend Payable Date | 12/4/2010 |
| Gross Dividend Amount | $0.0178 |
|
Latest news
|
|